UMUC Europe Course Descriptions
The most frequently taught academic subjects in UMUC Europe are listed below. When scheduling on-site courses each term, the service program directors coordinate with education center staff to select the most appropriate courses to offer at each site. This selection is based upon the size and assessed academic needs of the student population at the site (and at sites nearby) as well as upon availability of qualified faculty. Courses listed in other UMUC catalogs may also be offered by UMUC Europe when demand warrants, and qualified faculty, and academic facilities (laboratory, etc.) are available. Courses are arranged by academic subject.
| ACCT | Accounting | HIST | History | |
| ALBN | Albanian | HRMN | Human Resource Management | |
| ANTH | Anthropology | IFSM | Information Systems Management | |
| ARAB | Arabic | ITAL | Italian | |
| ARTT | Art | LIBS | Library Skills and Information Literacy | |
| ARTH | Art History | MACE | Macedonian | |
| ASTR | Astronomy | MGST | Management Studies | |
| BIOL | Biology | MRKT | Marketing | |
| BMGT | Business and Management | MATH | Mathematics | |
| CHEM | Chemistry | MGRK | Modern Greek | |
| COMM | Communications | MUSC | Music | |
| CMIS | Computer and Information Science | NSCI | Natural Science | |
| CMIT | Computer Information Technology | PHIL | Philosophy | |
| CMST | Computer Studies | PHYS | Physics | |
| COOP | Cooperative Education | PORT | Portuguese | |
| CCJS | Criminal Justice | PSYC | Psychology | |
| DTCH | Dutch | SECR | Serbo-Croatian | |
| ECON | Economics | SOCY | Sociology | |
| EDCP | Education | SPAN | Spanish | |
| ENGL | English | SPCH | Speech | |
| EXCL | Experiential Learning | STAT | Statistics and Probability | |
| FINC | Finance | THET | Theatre | |
| FREN | French | TURK | Turkish | |
| GEOL | Geology | WMST | Women’s Studies | |
| GERM | German | WRTG | Writing | |
| GVPT | Government and Politics |
Last updated: 18 July 2008